Parcel 08-1S-23-1830-0074-0010
Owners
2125 DEWEYS PL
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 2125 DEWYS PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | 1.0000 |
Section | 21 |
Township | 1S |
Range | 23 |
Subdivision | RIVERSIDE ESTATES |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 74PT OR 2051/127 BEING PARCEL 1
RIVERSIDE ESTATES #1 PB 5/171
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $30,000 |
(+) Improved Value | $195,162 |
(=) Market Value | $225,162 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $140,371 |
(=) County Taxable Value | $90,371 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2051/0127 | 2016-06-03 | Q | Improved | $175,000 | Grantor: FOURAKER EARL L JR & SABRINA M Grantee: LOCKE TALLULAH C |
SW 1922/1158 | 2014-05-23 | U | Improved | $94,500 | Grantor: VYSTAR CREDIT UNION Grantee: FOURAKER EARL L JR & SABRINA M |
CT 1889/1416 | 2013-11-18 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: VYSTAR CREDIT UNION |
WD 0990/0961 | 2001-06-07 | Q | Improved | $15,500 | Grantor: WILLIAMS DUDLEY JR & KIMBERLY Grantee: WILLIAMS DUDLEY E SR |
QC 0981/0503 | 2001-04-12 | Q | Improved | $100 | Grantor: WILLIAMS DUDLEY JR & KIMBERLY Grantee: WILLIAMS DUDLEY JR & KIMBERLY |
Buildings
Building # 1, Section # 1, 180638, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1648 | 2001 | $204,293 |
Structural Elements
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.